Travel Tips
Entrance Fee of Sabah Attractions
- 2024-05-23
Kota Kinabalu
No | Attraction | Non-Malaysian (MYR) | Malaysian (MYR) | ||
Adult | Child | Adult | Child | ||
1 | Kinabalu Park & Poring Hot Spring Entrance Fee | 50 | 25 | 10 | 5 / below 17yrs, free / below 12yrs |
2 | Canopy Walkway (Poring) | 10 | 8 | 5 | 3 |
3 | Butterfly Farm (Poring) | 4 | 2 | 3 | 1.50 |
4 | Tropical Garden (Poring) | 3 | 1.50 | 2 | 1 |
5 | Orchid Center (Poring) | 10 | 5 | 5 | 2.50 |
6 | Botanical Garden (Kinabalu Park) | 5 | 3 | 4 | 2 |
7 | History Gallery (Kinabalu Park) | 3 | 1 | 2 | 1 |
8 | Sabah Tea Plantation | 10 | 10 | 10 | 10 |
9 | Museum & Heritage Village | 15 | - | 2 | - |
10 | Coffee Bean Tour | 25 | 12.5 | 25 | 12.5 |
11 | Monsopiad Cultural Village | 65 | 25 | 45 | 15 |
12 | Lok Kawi Wildlife Park | 20 | 10 | 10 | 5 |
13 | Tunku Abdul Rahman Park Conservation Fee | 25 | 20 / below 18yrs | 8 | 5 / below 18yrs, free / below 12yrs |
14 | Terminal Fee (Jesselton Point) | 7.20 | 3.60 | 7.20 | 3.60 |
15 | Tenom Agriculture Park | 25 | 10 | 10 | 5 |
16 | Gong Making | 5 | 3 | 5 | 3 |
17 | Bee Farm | 5 | 3 | 5 | 3 |
18 | Snake Island (Pulau Tiga) | 20 | 12 / below 17yrs | 6 | 2 / below 17yrs, free / below 12yrs |
19 | Kota Kinabalu Wetland Centre | 15 | 10 | 5 | 3 |
20 | Kg. Luanti Fish Massage | 10 | 10 | 5 | 2 |
21 | Tuaran Crocodile Farm | 25 | 15 | 15 | 7 |
22 | Desa Cattle Farm | 5 | 4 / below 12yrs, free / below 7yrs | 5 | 4 / below 12yrs, free / below 7yrs |
Sandakan
No | Attraction | Non-Malaysian (MYR) | Malaysian (MYR) | ||
Adult | Child | Adult | Child | ||
1 | Sepilok Rehabilitation Centre | 30 | 15 | 5 | 2 |
2 | Rainforest Discovery Centre | 15 | 7 | 7 | 3 |
3 | Labuk Bay Proboscis Monkey Sanctuary | 60 | 30 | 15 | 5 |