Travel Tips
Kota Kinabalu Islands comparison
- 2017-04-05
Tunku Abdul Rahman Park (Sapi / Manukan / Manutik / Sulug / Gaya) | Mantanani | Tiga Island (Survivor Island) | |
Distance from Kota Kinabalu city | ![]() ![]() ![]() | ![]() | ![]() ![]() |
Water Activities | ![]() ![]() ![]() | ![]() | ![]() ![]() |
Water clarity | ![]() | ![]() ![]() ![]() | ![]() ![]() |
Sandy beach | ![]() | ![]() ![]() ![]() | ![]() ![]() |
Most special | ![]() | ![]() ![]() | ![]() ![]() ![]() |
For diving purpose | ![]() | ![]() ![]() ![]() | ![]() ![]() |
Total Score | 10 | 13 | 13 |
= Best (Highest Ranked)