One Way Transfer to Kiulu, Kota Belud, Menumbuk, Kinabalu Park, Kundasang, Tambunan
Highlight
- Private transfer, not sharing with others
- Point to Point Transfer
- Tour guide will be provided if more than 7 passengers
Transport Type
Transfer Service (One Way)
Description
One way transfer to destination, no stopover at any point unless agreed upon booking.Kiulu River
Number of Passenger | Price | Outskirt Area Pickup |
1 - 3 | 430 | 70 |
4 - 7 | 480 | 80 |
8 - 10 | 690 | 100 |
11 - 14 | 750 | 180 |
15 - 25 | 950 | 200 |
26 - 35 | 1,150 | 200 |
36 - 43 | 1,150 | 200 |
Kota Belud
Number of Passenger | Price | Outskirt Area Pickup |
1 - 3 | 430 | 70 |
4 - 7 | 480 | 80 |
8 - 10 | 690 | 100 |
11 - 14 | 750 | 180 |
15 - 25 | 950 | 200 |
26 - 35 | 1,150 | 200 |
36 - 43 | 1,150 | 200 |
Menumbuk
Number of Passenger | Price | Outskirt Area Pickup |
1 - 3 | 430 | 70 |
4 - 7 | 490 | 80 |
8 - 10 | 690 | 100 |
11 - 14 | 750 | 180 |
15 - 25 | 950 | 200 |
26 - 35 | 1,150 | 200 |
36 - 43 | 1,150 | 200 |
Kinabalu Park / Kundasang
Number of Passenger | Price | Outskirt Area Pickup |
1 - 3 | 370 | 70 |
4 - 7 | 480 | 80 |
8 - 10 | 750 | 100 |
11 - 14 | 850 | 180 |
15 - 25 | 1,200 | 200 |
26 - 35 | 1,200 | 200 |
36 - 43 | 1,200 | 200 |
Ranau Poring Hot Spring / Sabah Tea
Number of Passenger | Price | Outskirt Area Pickup |
1 - 3 | 470 | 70 |
4 - 7 | 530 | 80 |
8 - 10 | 800 | 100 |
11 - 14 | 900 | 180 |
15 - 25 | 1,300 | 200 |
26 - 35 | 1,300 | 200 |
36 - 43 | 1,300 | 200 |
Tambunan
Number of Passenger | Price | Outskirt Area Pickup |
1 - 3 | 430 | 70 |
4 - 7 | 480 | 80 |
8 - 10 | 690 | 100 |
11 - 14 | 800 | 180 |
15 - 25 | 1000 | 200 |
26 - 35 | 1,200 | 200 |
36 - 43 | 1,200 | 200 |
Midnight transfer period with 50% surcharge: 8pm till 7am
* Kinabalu Park / Kundasang / Ranau area does not provide night transfer service.
How to Pay
Additional information
-
Service location: Kota Kinabalu
Recommend to book: 1 month(s) in advance
To book at least: 3 day(s) in advance
Cancellation & Refund Policy: Not refunable for any cancellation made.